Bellows Falls Union High School — Bell Schedules

Terrier Time
Description / Section Start Time End Time Length
1st Period 8:00 AM 8:40 AM 40 min
2nd Period 8:41 AM 9:20 AM 39 min
Homeroom 9:23 AM 9:37 AM 14 min
3rd Period 9:40 AM 10:20 AM 40 min
4th Period 10:21 AM 11:00 AM 39 min
5th Period 11:03 AM 12:10 PM 67 min
6th Period 12:11 PM 12:51 PM 40 min
7th Period 12:54 PM 1:36 PM 42 min
8th Period 1:37 PM 2:14 PM 37 min
Terrier Time 2:17 PM 2:45 PM 28 min
Afternoon Assembly Schedule
Description / Section Start Time End Time Length
1st period 8:00 AM 8:38 AM 38 min
2nd Period 8:42 AM 9:15 AM 33 min
3rd Period 9:18 AM 9:56 AM 38 min
4th Period 9:56 AM 10:34 AM 38 min
5th Period 10:37 AM 11:39 AM 62 min
6th Period 11:39 AM 12:18 PM 39 min
7th Period 12:21 PM 12:59 PM 38 min
8th Period 12:59 PM 1:40 PM 41 min
Assembly 1:40 PM 2:45 PM 65 min
Early Release
Description / Section Start Time End Time Length
1st Period 8:00 AM 8:20 AM 20 min
2nd Period 8:21 AM 8:42 AM 21 min
3rd Period 8:44 AM 9:04 AM 20 min
4th Period 9:05 AM 9:25 AM 20 min
7th Period 9:28 AM 9:48 AM 20 min
8th Period 9:49 AM 10:09 AM 20 min
5th Period 10:12 AM 10:53 AM 41 min
6th Period 10:54 AM 11:21 AM 27 min
Extended Homeroom
Description / Section Start Time End Time Length
1st Period 8:00 AM 8:40 AM 40 min
2nd Period 8:40 AM 9:20 AM 40 min
Homeroom 9:23 AM 10:08 AM 45 min
3rd Period 10:11 AM 10:51 AM 40 min
4th Period 10:51 AM 11:31 AM 40 min
5th Period 11:34 AM 12:14 PM 40 min
6th Period 12:14 PM 1:22 PM 68 min
7th Period 1:25 PM 2:05 PM 40 min
8th Period 2:05 PM 2:45 PM 40 min
Morning Assembly Schedule
Description / Section Start Time End Time Length
Homeroom 8:00 AM 8:05 AM 5 min
Assembly 8:05 AM 9:10 AM 65 min
1st Period 9:11 AM 9:48 AM 37 min
2nd Period 9:49 AM 10:25 AM 36 min
3rd Period 10:28 AM 11:06 AM 38 min
4th Period 11:07 AM 11:42 AM 35 min
5th Period 11:45 AM 12:40 PM 55 min
6th Period 12:41 PM 1:27 PM 46 min
7th Period 1:30 PM 2:08 PM 38 min
8th Period 2:09 PM 2:45 PM 36 min
Testing Schedule
Description / Section Start Time End Time Length
Testing 8:00 AM 11:30 AM 210 min
1st Period 11:32 AM 11:55 AM 23 min
2nd Period 11:55 AM 12:18 PM 23 min
3rd Period 12:21 PM 12:44 PM 23 min
4th Period 12:44 PM 1:07 PM 23 min
5th Period 1:10 PM 1:33 PM 23 min
6th Period 1:33 PM 1:56 PM 23 min
7th Period 1:59 PM 2:22 PM 23 min
8th Period 2:22 PM 2:45 PM 23 min
Two Hour Delay
Description / Section Start Time End Time Length
1st Period 10:00 AM 10:31 AM 31 min
2nd Period 10:34 AM 11:02 AM 28 min
5th Period 11:05 AM 11:30 AM 25 min
6th Period 11:33 AM 12:35 PM 62 min
3rd Period 12:38 PM 1:09 PM 31 min
4th Period 1:12 PM 1:40 PM 28 min
7th Period 1:43 PM 2:14 PM 31 min
8th Period 2:17 PM 2:45 PM 28 min
Bellows Falls Union High School - 406 High School Rd., Westminster, VT 05158 - Phone: (802) 463-3944 - Fax: